Web Server Statistics for PhysicsEd.BuffaloState.Edu

Program started on Tue, Jul 19 2005 at 9:41 PM.
Analyzed requests from Tue, Jul 01 2003 at 12:00 AM to Mon, Aug 11 2003 at 1:15 PM (41.55 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report contains overall statistics.

Successful requests: 29,237
Average successful requests per day: 703
Successful requests for pages: 14,207
Average successful requests for pages per day: 341
Failed requests: 2,170
Redirected requests: 665
Distinct files requested: 8,426
Distinct hosts served: 2,052
Unwanted logfile entries: 1,069
Data transferred: 1.093 gigabytes
Average data transferred per day: 26.936 megabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the activity in each week.

Each unit (+) represents 200 requests for pages or part thereof.

week beg.: #pages: #reqs:  Mbytes: 
---------: ------: -----: -------: 
Jun/29/03:    948:  3903: 321.485: +++++
Jul/ 6/03:     87:   301:  33.913: +
Jul/13/03:    963:  2595: 195.489: +++++
Jul/20/03:   3411:  6331: 183.353: ++++++++++++++++++
Jul/27/03:   5629:  9119: 181.960: +++++++++++++++++++++++++++++
Aug/ 3/03:   1912:  5124: 113.827: ++++++++++
Aug/10/03:   1257:  1864:  89.255: +++++++
Busiest week: week beginning Jul/27/03 (5,629 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 100 requests for pages or part thereof.

day: #pages: #reqs:  Mbytes: 
---: ------: -----: -------: 
Sun:   1609:  3011: 136.436: +++++++++++++++++
Mon:   1509:  3198: 100.396: ++++++++++++++++
Tue:   1074:  3192: 165.859: +++++++++++
Wed:   2122:  4747: 135.789: ++++++++++++++++++++++
Thu:   1839:  4592: 207.595: +++++++++++++++++++
Fri:   3148:  5911: 219.948: ++++++++++++++++++++++++++++++++
Sat:   2906:  4586: 153.259: ++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 25 requests for pages or part thereof.

hour: #pages: #reqs:  Mbytes: 
----: ------: -----: -------: 
   0:    617:  1099:  30.334: +++++++++++++++++++++++++
   1:    429:   706:  15.374: ++++++++++++++++++
   2:    402:   880:  17.255: +++++++++++++++++
   3:    401:   710:  19.414: +++++++++++++++++
   4:    523:  1083:  21.551: +++++++++++++++++++++
   5:    694:  1016:  23.335: ++++++++++++++++++++++++++++
   6:    603:  1028:  22.697: +++++++++++++++++++++++++
   7:    679:  1245:  67.930: ++++++++++++++++++++++++++++
   8:    532:  1052:  45.686: ++++++++++++++++++++++
   9:    702:  1543:  64.979: +++++++++++++++++++++++++++++
  10:    580:  1336:  64.516: ++++++++++++++++++++++++
  11:    591:  1397:  50.986: ++++++++++++++++++++++++
  12:    621:  1371:  77.802: +++++++++++++++++++++++++
  13:    523:  1276:  77.348: +++++++++++++++++++++
  14:    606:  1539:  51.668: +++++++++++++++++++++++++
  15:    679:  1634: 118.266: ++++++++++++++++++++++++++++
  16:    575:  1384:  85.534: +++++++++++++++++++++++
  17:    576:  1328:  32.027: ++++++++++++++++++++++++
  18:    781:  1686:  58.698: ++++++++++++++++++++++++++++++++
  19:    706:  1328:  32.946: +++++++++++++++++++++++++++++
  20:    611:  1188:  26.285: +++++++++++++++++++++++++
  21:    576:  1148:  46.559: ++++++++++++++++++++++++
  22:    639:  1284:  31.213: ++++++++++++++++++++++++++
  23:    561:   976:  36.871: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: domain
------: ------: -----: ------: -------: ------: ------
  8162: 57.45%: 14079: 48.15%: 531.894: 47.52%: [unresolved numerical addresses]
  1108:  7.80%:  3748: 12.82%: 204.607: 18.28%: .net (Networks)
  3857: 27.15%:  6696: 22.90%: 172.049: 15.37%: .com (Commercial)
   235:  1.65%:  1047:  3.58%: 153.431: 13.71%: .edu (US Higher Education)
    57:  0.40%:   339:  1.16%:  11.115:  0.99%: .au (Australia)
    10:  0.07%:    79:  0.27%:   5.158:  0.46%: .jp (Japan)
   274:  1.93%:   579:  1.98%:   4.660:  0.42%: .de (Germany)
    89:  0.63%:   434:  1.48%:   3.668:  0.33%: .ru (Russia)
     9:  0.06%:    77:  0.26%:   3.282:  0.29%: .fr (France)
     5:  0.04%:    18:  0.06%:   2.994:  0.27%: .be (Belgium)
    42:  0.30%:   241:  0.82%:   2.524:  0.23%: .ca (Canada)
    14:  0.10%:    56:  0.19%:   2.349:  0.21%: .it (Italy)
    26:  0.18%:    92:  0.31%:   2.055:  0.18%: .nl (Netherlands)
     3:  0.02%:    24:  0.08%:   1.905:  0.17%: .gov (US Government)
    34:  0.24%:   232:  0.79%:   1.901:  0.17%: .uk (United Kingdom)
     9:  0.06%:    71:  0.24%:   1.602:  0.14%: .in (India)
     7:  0.05%:    30:  0.10%:   1.397:  0.12%: .ph (Philippines)
     1:  0.01%:    11:  0.04%:   1.367:  0.12%: .hk (Hong Kong)
    20:  0.14%:   219:  0.75%:   1.032:  0.09%: .gr (Greece)
    19:  0.13%:    59:  0.20%:   0.784:  0.07%: .sg (Singapore)
    14:  0.10%:    56:  0.19%:   0.665:  0.06%: .hu (Hungary)
    16:  0.11%:    63:  0.22%:   0.579:  0.05%: .us (United States)
     5:  0.04%:    32:  0.11%:   0.547:  0.05%: .my (Malaysia)
     4:  0.03%:    15:  0.05%:   0.471:  0.04%: .za (South Africa)
     5:  0.04%:    57:  0.19%:   0.464:  0.04%: .th (Thailand)
    12:  0.08%:    50:  0.17%:   0.431:  0.04%: .nz (New Zealand)
     7:  0.05%:    40:  0.14%:   0.416:  0.04%: .tw (Taiwan)
     3:  0.02%:    13:  0.04%:   0.383:  0.03%: .arpa (Arpanet)
    27:  0.19%:    71:  0.24%:   0.381:  0.03%: .org (Non Profit Making Organizations)
     3:  0.02%:    57:  0.19%:   0.377:  0.03%: .sa (Saudi Arabia)
     4:  0.03%:    42:  0.14%:   0.376:  0.03%: .mil (US Military)
    18:  0.13%:    57:  0.19%:   0.348:  0.03%: .no (Norway)
    10:  0.07%:    28:  0.10%:   0.317:  0.03%: .pt (Portugal)
    10:  0.07%:    33:  0.11%:   0.309:  0.03%: .br (Brazil)
     5:  0.04%:    39:  0.13%:   0.288:  0.03%: .tr (Turkey)
    15:  0.11%:    57:  0.19%:   0.247:  0.02%: .fi (Finland)
     7:  0.05%:    66:  0.23%:   0.247:  0.02%: .pe (Peru)
     8:  0.06%:    44:  0.15%:   0.238:  0.02%: .do (Dominican Republic)
     6:  0.04%:    29:  0.10%:   0.214:  0.02%: .ch (Switzerland)
     0:       :     2:  0.01%:   0.211:  0.02%: .es (Spain)
     0:       :     4:  0.01%:   0.208:  0.02%: .co (Colombia)
     1:  0.01%:     8:  0.03%:   0.206:  0.02%: .cy (Cyprus)
     1:  0.01%:     5:  0.02%:   0.201:  0.02%: .ni (Nicaragua)
     7:  0.05%:    41:  0.14%:   0.173:  0.02%: .mx (Mexico)
     4:  0.03%:    18:  0.06%:   0.151:  0.01%: .dk (Denmark)
     3:  0.02%:    17:  0.06%:   0.142:  0.01%: .il (Israel)
     9:  0.06%:    47:  0.16%:   0.134:  0.01%: .id (Indonesia)
     6:  0.04%:    22:  0.08%:   0.126:  0.01%: .pl (Poland)
     1:  0.01%:    31:  0.11%:   0.082:  0.01%: .kr (South Korea)
     2:  0.01%:    22:  0.08%:   0.082:  0.01%: .se (Sweden)
     2:  0.01%:     6:  0.02%:   0.077:  0.01%: .mu (Mauritius)
     0:       :     1:       :   0.060:  0.01%: .ci (Ivory Coast)
     0:       :     1:       :   0.043:       : .cz (Czech Republic)
     1:  0.01%:     7:  0.02%:   0.039:       : .ee (Estonia)
     1:  0.01%:     3:  0.01%:   0.038:       : .ve (Venezuela)
     2:  0.01%:     4:  0.01%:   0.032:       : .is (Iceland)
     0:       :     2:  0.01%:   0.031:       : .ar (Argentina)
     0:       :     1:       :   0.027:       : .na (Namibia)
     2:  0.01%:     6:  0.02%:   0.027:       : .lu (Luxembourg)
     1:  0.01%:     1:       :   0.025:       : .ua (Ukraine)
     1:  0.01%:     1:       :   0.022:       : .lb (Lebanon)
     1:  0.01%:     3:  0.01%:   0.016:       : .ae (United Arab Emirates)
     1:  0.01%:     2:  0.01%:   0.012:       : .mt (Malta)
     0:       :     1:       :   0.010:       : .sk (Slovakia)
     1:  0.01%:     1:       :   0.007:       : .at (Austria)

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: organization
------: ------: -----: ------: -------: ------: ------------
  4704: 33.11%:  6507: 22.26%: 184.978: 16.53%: 216.39
  2624: 18.47%:  3596: 12.30%:  81.272:  7.26%: googlebot.com
  1975: 13.90%:  2366:  8.09%:  74.261:  6.63%: 66.77
   250:  1.76%:   723:  2.47%:  21.403:  1.91%: 136.183
   247:  1.74%:   500:  1.71%:   8.034:  0.72%: turnitin.com
   117:  0.82%:   496:  1.70%:  54.314:  4.85%: adelphia.net
   154:  1.08%:   453:  1.55%:  43.991:  3.93%: verizon.net
    88:  0.62%:   432:  1.48%:   3.453:  0.31%: wiley.ru
   103:  0.72%:   399:  1.36%:   8.181:  0.73%: 205.188
   121:  0.85%:   395:  1.35%:  36.791:  3.29%: 152.163
   369:  2.60%:   379:  1.30%:   2.876:  0.26%: looksmart.com
   270:  1.90%:   319:  1.09%:   5.674:  0.51%: xo.net
    54:  0.38%:   312:  1.07%:  34.279:  3.06%: rr.com
    86:  0.61%:   304:  1.04%:   8.416:  0.75%: 64.12
   249:  1.75%:   282:  0.96%:   1.202:  0.11%: uni-paderborn.de
    42:  0.30%:   272:  0.93%:   5.062:  0.45%: charter.com
    79:  0.56%:   265:  0.91%:   6.176:  0.55%: bellsouth.net
    71:  0.50%:   254:  0.87%:   5.382:  0.48%: 12
    45:  0.32%:   223:  0.76%:   1.882:  0.17%: attbi.com
    28:  0.20%:   208:  0.71%:   2.217:  0.20%: comcast.net
  2531: 17.82%: 10552: 36.09%: 529.432: 47.30%: [not listed: 957 organizations]

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: host
------: ------: -----: ------: -------: ------: ----
  1963: 13.82%:  2351:  8.04%:  74.261:  6.63%: 66.77.73.137
   124:  0.87%:   380:  1.30%:   5.100:  0.46%: 136.183.149.220
     2:  0.01%:    76:  0.26%:   0.205:  0.02%: 198.54.202.2
    18:  0.13%:    54:  0.18%:  24.099:  2.15%: 198.209.61.6
     0:       :    67:  0.23%:   0.262:  0.02%: 205.188.208.69
   142:  1.00%:   157:  0.54%:   1.576:  0.14%: 210.116.122.186
    54:  0.38%:    54:  0.18%:   0.666:  0.06%: 211.154.167.242
  3796: 26.72%:  4613: 15.78%:  41.906:  3.74%: 216.39.48.32
   876:  6.17%:  1076:  3.68%:  88.729:  7.93%: 216.39.48.49
     0:       :    59:  0.20%:   2.433:  0.22%: 216.39.50.13
     0:       :    92:  0.31%:   9.338:  0.83%: 216.39.50.74
     0:       :    56:  0.19%:   1.870:  0.17%: 216.39.50.84
     0:       :    77:  0.26%:   6.369:  0.57%: 216.39.50.94
     0:       :    60:  0.21%:   5.587:  0.50%: 216.39.50.104
     0:       :    66:  0.23%:   3.304:  0.30%: 216.39.50.114
    48:  0.34%:   181:  0.62%:  34.167:  3.05%: 216.207.65.71
     2:  0.01%:    78:  0.27%:   0.236:  0.02%: 219.240.4.253
    45:  0.32%:   223:  0.76%:   1.882:  0.17%: 12-240-150-203.client.attbi.com
    35:  0.25%:   185:  0.63%:   2.793:  0.25%: 24-247-176-106.dhcp.aldl.mi.charter.com
   117:  0.82%:   117:  0.40%:   0.802:  0.07%: mail2.csileasing.com
   114:  0.80%:   145:  0.50%:   4.581:  0.41%: crawl31.googlebot.com
   105:  0.74%:   131:  0.45%:   4.225:  0.38%: crawl32.googlebot.com
    70:  0.49%:    86:  0.29%:   1.690:  0.15%: crawl34.googlebot.com
    66:  0.46%:    83:  0.28%:   6.230:  0.56%: crawl35.googlebot.com
   273:  1.92%:   366:  1.25%:   4.884:  0.44%: crawler10.googlebot.com
   665:  4.68%:   907:  3.10%:  19.557:  1.75%: crawler11.googlebot.com
   288:  2.03%:   407:  1.39%:  10.336:  0.92%: crawler12.googlebot.com
   409:  2.88%:   586:  2.00%:  13.266:  1.19%: crawler13.googlebot.com
   495:  3.48%:   696:  2.38%:  13.140:  1.17%: crawler14.googlebot.com
   129:  0.91%:   169:  0.58%:   3.313:  0.30%: crawler15.googlebot.com
   367:  2.58%:   377:  1.29%:   2.861:  0.26%: crawlers.looksmart.com
   247:  1.74%:   500:  1.71%:   8.034:  0.72%:  cr2.turnitin.com
     5:  0.04%:   155:  0.53%:   0.388:  0.03%:  ippgetit.desy.de
   249:  1.75%:   282:  0.96%:   1.202:  0.11%: itsuma.uni-paderborn.de
     7:  0.05%:    60:  0.21%:   2.141:  0.19%: pat-xlate.cabrillo.edu
    21:  0.15%:   109:  0.37%:   0.515:  0.05%:   cui21c3.fiu.edu
    16:  0.11%:   207:  0.71%:   0.932:  0.08%:  pfa0pc230.aua.gr
    13:  0.09%:    59:  0.20%:   0.174:  0.02%: ny-lackawannacadent1a-ham-a-233.buf.adelphia.net
    20:  0.14%:   151:  0.52%:   1.875:  0.17%: ny-lackawannacadent1a-ham-a-88.buf.adelphia.net
    50:  0.35%:   147:  0.50%:   3.623:  0.32%: adsl-155-48-89.ard.bellsouth.net
     3:  0.02%:   109:  0.37%:   0.319:  0.03%: pcp0011001089pcs.longhl01.md.comcast.net
    28:  0.20%:    97:  0.33%:  11.063:  0.99%: ool-18b97a10.dyn.optonline.net
     6:  0.04%:    71:  0.24%:   0.205:  0.02%: 209-148-120-35.arc15.nas1.200p.dial.sonic.net
    16:  0.11%:    80:  0.27%:   1.146:  0.10%: h66-222-71-22.66-222.unk.tds.net
    30:  0.21%:   106:  0.36%:   0.876:  0.08%: pool-129-44-139-87.buff.east.verizon.net
    14:  0.10%:    58:  0.20%:   3.613:  0.32%: pool-162-83-81-217.culp.east.verizon.net
    59:  0.42%:    60:  0.21%:   0.565:  0.05%: 66.237.60.53.ptr.us.xo.net
   183:  1.29%:   217:  0.74%:   0.911:  0.08%: 66.237.60.58.ptr.us.xo.net
    88:  0.62%:   432:  1.48%:   3.453:  0.31%: 75.in-addr.wiley.ru
     9:  0.06%:   117:  0.40%:   0.343:  0.03%: webcacheh02a.cache.pol.co.uk
  2940: 20.69%: 12245: 41.88%: 688.218: 61.49%: [not listed: 2,002 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: directory
------: ------: -----: ------: -------: ------: ---------
  8514: 59.93%: 16224: 55.49%: 893.033: 79.79%: /courses/
   507:  3.57%:  1031:  3.53%:  65.061:  5.81%: /pubs/
   488:  3.43%:  1900:  6.50%:  57.372:  5.13%: /aztec/
  1278:  9.00%:  2845:  9.73%:  31.773:  2.84%: /wiley/
  1650: 11.61%:  1903:  6.51%:  15.960:  1.43%: /seatexpts/
     2:  0.01%:    10:  0.03%:  15.701:  1.40%: /danmac/
   435:  3.06%:   519:  1.78%:  10.825:  0.97%: /wnypta/
   243:  1.71%:   475:  1.62%:  10.520:  0.94%: /phys-l/
   326:  2.29%:   647:  2.21%:   7.251:  0.65%: /danowner/
   256:  1.80%:   353:  1.21%:   6.854:  0.61%: /programs/
   424:  2.98%:   993:  3.40%:   1.929:  0.17%: [root directory]
    56:  0.39%:    64:  0.22%:   0.847:  0.08%: /cipt/
    19:  0.13%:    35:  0.12%:   0.755:  0.07%: /stats/
     0:       :   325:  1.11%:   0.621:  0.06%: /images/
     0:       :     2:  0.01%:   0.336:  0.03%: http://
     0:       :  1878:  6.42%:   0.294:  0.03%: /icons/
     9:  0.06%:    33:  0.11%:   0.143:  0.01%: [not listed: 6 directories]

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs:  %reqs:  Mbytes: %bytes: extension
-----: ------: -------: ------: ---------
 1666:  5.70%: 538.778: 48.14%: .pdf  [Adobe Portable Document Format]
   62:  0.21%: 152.663: 13.64%: .rtf  [Rich Text Format]
 3225: 11.03%: 104.677:  9.35%: .jpg  [JPEG graphics]
 1158:  3.96%:  77.922:  6.96%: [no extension]
  528:  1.81%:  75.657:  6.76%: .doc  [Microsoft Word document]
 2886:  9.87%:  29.725:  2.66%: .htm  [Hypertext Markup Language]
 6572: 22.48%:  28.467:  2.54%: .gif  [GIF graphics]
   83:  0.28%:  27.242:  2.43%: .ppt
 5016: 17.16%:  22.311:  1.99%: .html [Hypertext Markup Language]
 6305: 21.57%:  21.451:  1.92%: [directories]
   17:  0.06%:  10.277:  0.92%: .hqx  [Macintosh archives]
    2:  0.01%:   4.963:  0.44%: .ps   [PostScript]
    8:  0.03%:   3.999:  0.36%: .mov  [Quick Time movie]
   29:  0.10%:   2.770:  0.25%: .ai
  721:  2.47%:   1.872:  0.17%: .txt  [Plain text]
   13:  0.04%:   1.539:  0.14%: .exe  [Executables]
   16:  0.05%:   1.515:  0.14%: .sea
   12:  0.04%:   1.374:  0.12%: .sim
   11:  0.04%:   1.149:  0.10%: .dll
  907:  3.10%:  10.925:  0.98%: [not listed: 81 extensions]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the sizes of files.

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  2682:       : 
   1b-  10b:    10:       : 
  11b- 100b:   632:       : 
 101b-  1kb:  6125:  0.30%: 
  1kb- 10kb: 13659:  4.12%: 
 10kb-100kb:  4832: 13.25%: 
100kb-  1Mb:  1141: 28.94%: 
  1Mb- 10Mb:   143: 32.68%: 
 10Mb-100Mb:    13: 20.71%: 

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
26135: 200 OK
  738: 206 Partial content
  664: 301 Document moved permanently
    1: 302 Document found elsewhere
 2364: 304 Not modified since last retrieval
    3: 400 Bad request
  122: 403 Access forbidden
 2031: 404 Document not found
    4: 405 Method not allowed
   10: 501 Request type not supported

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes:          last time: file
-----: ------: -------: ------: ------------------: ----
  569:  1.95%:   0.013:       : Aug/11/03  8:07 AM: /robots.txt
  424:  1.45%:   1.916:  0.17%: Aug/11/03  8:51 AM: /
  423:  1.45%:   0.063:  0.01%: Aug/11/03 12:53 PM: /icons/back.gif
  422:  1.44%:   0.043:       : Aug/11/03 12:53 PM: /icons/blank.gif
  308:  1.05%:   0.046:       : Aug/11/03 12:53 PM: /icons/folder.gif
  243:  0.83%:   4.968:  0.44%: Aug/11/03 12:51 PM: /phys-l/
  228:  0.78%:   0.042:       : Aug/11/03 12:16 PM: /icons/unknown.gif
  202:  0.69%:   0.027:       : Aug/11/03 12:16 PM: /icons/text.gif
  196:  0.67%:   0.312:  0.03%: Aug/11/03 12:16 PM: /courses/03/summer/phy622/
  187:  0.64%:   0.352:  0.03%: Aug/11/03  8:34 AM: /images/bsorange.gif
  178:  0.61%:   0.213:  0.02%: Aug/11/03  9:49 AM: /wiley/cj6e/mystyles.css
  151:  0.52%: 257.535: 23.01%: Jul/ 6/03 12:30 PM: /courses/03/summer/phy622/prearrivalassmt/bigwellsajp63-7july95.pdf
  128:  0.44%:   0.049:       : Aug/11/03  8:26 AM: /aztec/rtop/rtop_full/images/bg.gif
  125:  0.43%:   0.033:       : Aug/11/03  3:46 AM: /icons/image2.gif
  125:  0.43%:   0.023:       : Aug/10/03  9:26 AM: /icons/layout.gif
  110:  0.38%:   0.678:  0.06%: Aug/11/03  8:26 AM: /aztec/rtop/rtop_full/images/using_rtop.gif
  108:  0.37%:   0.162:  0.01%: Aug/11/03  8:26 AM: /aztec/rtop/rtop_full/images/back_arrow.gif
  107:  0.37%:   0.641:  0.06%: Aug/11/03  1:23 AM: /programs/
  101:  0.35%:   0.836:  0.07%: Aug/11/03  8:26 AM: /aztec/rtop/rtop_full/images/checkmark.gif
  100:  0.34%:   0.171:  0.02%: Aug/11/03  9:49 AM: /wiley/cj6e/
   98:  0.34%:   1.130:  0.10%: Aug/11/03 12:51 PM: /phys-l/phys-l.jpg
   97:  0.33%:   0.037:       : Aug/11/03 12:51 PM: /phys-l/ls1-joinleave.gif
   95:  0.32%:   0.725:  0.06%: Aug/11/03  6:48 AM: /danowner/actionrsch.html
   94:  0.32%:   0.247:  0.02%: Aug/11/03  6:48 AM: /danowner/kemmisar.gif
   92:  0.31%:   0.400:  0.04%: Aug/11/03  6:48 AM: /danowner/elliottar.gif
   92:  0.31%:   0.238:  0.02%: Aug/11/03  6:48 AM: /danowner/ebbuttar.gif
   91:  0.31%:   0.280:  0.03%: Aug/11/03  4:10 AM: /pubs/
   87:  0.30%:   5.138:  0.46%: Jul/ 6/03 12:28 PM: /courses/03/summer/phy622/prearrivalassmt/wellsajp63-7july95.pdf
   85:  0.29%:   0.298:  0.03%: Aug/11/03  4:10 AM: /courses/
   85:  0.29%:   0.178:  0.02%: Aug/11/03  8:26 AM: /aztec/rtop/rtop_full/using_rtop_finish.html
   84:  0.29%:   2.585:  0.23%: Aug/ 6/03  4:00 AM: /courses/02/summer/inpt/2002 inpt documents/pdf documents/2002 demonstrations.pdf
   84:  0.29%:  19.066:  1.70%: Aug/10/03  5:41 AM: /pubs/aaptjan03/hblabview/shibata_aapt_jan03.pdf
   84:  0.29%:   0.133:  0.01%: Aug/11/03  8:26 AM: /aztec/rtop/rtop_full/images/finish_arrow.gif
   81:  0.28%:   9.447:  0.84%: Aug/11/03 11:52 AM: /pubs/tpt/tptdec99filament.pdf
   77:  0.26%:   0.076:  0.01%: Jul/ 6/03  3:42 PM: /courses/03/summer/phy622/prearrivalassmt/
   76:  0.26%:   0.010:       : Aug/10/03  8:21 PM: /courses/02/spring/sci697/_themes/boldstri/bstrbk.gif
   74:  0.25%:   0.174:  0.02%: Aug/10/03 11:41 PM: /images/ptp_big.jpg
   63:  0.22%:   0.091:  0.01%: Aug/11/03  8:34 AM: /images/nsf.gif
   63:  0.22%:   9.152:  0.82%: Aug/ 4/03  1:04 AM: /courses/02/fall/phy525/curricmaterials/zawickiphysicsstds/standard model/spectra.pdf
   60:  0.21%:   0.319:  0.03%: Aug/11/03 10:03 AM: /aztec/rtop/rtop_full/index.htm
   59:  0.20%:  11.978:  1.07%: Aug/ 6/03 10:13 PM: /pubs/tpt/tptjan02sonar.pdf
   56:  0.19%:   2.835:  0.25%: Aug/ 4/03  3:19 PM: /courses/03/summer/phy622/modeling/modelingmeth-jul98.pdf
   52:  0.18%:   0.047:       : Aug/ 9/03 11:04 AM: /courses/03/summer/phy510/
   51:  0.17%:   4.419:  0.39%: Aug/11/03  9:21 AM: /wiley/trefilhazenlap/alltrefilsites6jun03a.htm
   50:  0.17%:   0.391:  0.04%: Aug/11/03 11:27 AM: /danowner/
   48:  0.16%:   0.061:  0.01%: Aug/11/03  4:33 AM: /wiley/cj6e/img32/sublogo.gif
   47:  0.16%:   0.810:  0.07%: Aug/10/03  9:01 PM: /aztec/bp_wb/
   42:  0.14%:   0.039:       : Aug/ 9/03  4:19 AM: /courses/03/summer/phy594edu671/
   42:  0.14%:   4.432:  0.40%: Aug/11/03 11:56 AM: /programs/stanyspostersession_files/stanyspostersession.ppt
   41:  0.14%:   0.217:  0.02%: Aug/ 9/03  4:14 AM: /wnypta/
   41:  0.14%:   0.022:       : Aug/10/03  7:14 PM: /courses/03/fall/phy690/
   41:  0.14%:   0.211:  0.02%: Aug/ 8/03  7:04 PM: /wiley/cj6e/links01.html
   40:  0.14%:   2.735:  0.24%: Jul/18/03 10:35 PM: /courses/02/summer/inpt/2002 inpt documents/pdf documents/2002 administrative.pdf
   39:  0.13%:   0.021:       : Aug/ 8/03  3:19 AM: /wiley/
   39:  0.13%:   0.190:  0.02%: Aug/ 8/03  4:25 PM: /aztec/rtop/rtop_full/images/pic_icon.jpg
   38:  0.13%:   0.460:  0.04%: Aug/10/03  5:32 PM: /seatexpts/index/
   38:  0.13%:   0.391:  0.03%: Aug/ 8/03  4:25 PM: /aztec/rtop/rtop_full/images/main.gif
   38:  0.13%:   0.245:  0.02%: Aug/ 8/03  4:25 PM: /aztec/rtop/rtop_full/images/res_icon.jpg
   38:  0.13%:   1.750:  0.16%: Aug/ 8/03  4:25 PM: /aztec/rtop/rtop_full/images/dan_listening.jpg
   38:  0.13%:   0.021:       : Aug/10/03  6:31 PM: /courses/03/fall/phy520/
   37:  0.13%:   1.722:  0.15%: Aug/ 8/03  4:25 PM: /aztec/rtop/rtop_full/images/sm_group.jpg
