TOTAL TOTAL SCIENTIFIC MECHANICS E & M ASTRONOMY OPTICS THERMO
STUDENT POST PRE GAIN NORMALIZED POST PRE GAIN NORMALIZED POST PRE GAIN NORMALIZED POST PRE GAIN NORMALIZED POST PRE GAIN NORMALIZED POST PRE GAIN NORMALIZED POST PRE GAIN NORMALIZED
1 8 8 0 0.00 3 2 1 0.17 2 1 1 0.20 1 1 0 0.00 0 1 -1 -0.20 2 3 -1 -0.50 0 0 0 0.00
2 6 4 2 0.08 2 1 1 0.14 0 0 0 0.00 1 1 0 0.00 1 2 -1 -0.25 1 0 1 0.20 1 0 1 1.00
3 24 14 10 0.63 8 7 1 1.00 4 2 2 0.50 3 1 2 0.67 4 1 3 0.60 4 3 1 0.50 1 0 1 1.00
4 16 11 5 0.26 7 7 0 0.00 3 1 2 0.40 2 0 2 0.50 2 1 1 0.20 2 1 1 0.25 0 1 -1 #DIV/0!
5 25 14 11 0.69 8 5 3 1.00 4 3 1 0.33 3 2 1 0.50 5 1 4 0.80 4 3 1 0.50 1 0 1 1.00
6 23 8 15 0.68 8 2 6 1.00 3 1 2 0.40 3 2 1 0.50 4 0 4 0.67 5 2 3 1.00 0 1 -1 #DIV/0!
7 25 19 6 0.55 8 7 1 1.00 4 2 2 0.50 2 3 -1 -1.00 6 3 3 1.00 4 3 1 0.50 1 1 0 #DIV/0!
8 18 15 3 0.20 5 5 0 0.00 3 2 1 0.25 2 4 -2 #DIV/0! 3 2 1 0.25 4 2 2 0.67 1 0 1 1.00
9 14 15 -1 -0.07 6 7 -1 -1.00 2 2 0 0.00 2 1 1 0.33 2 1 1 0.20 2 3 -1 -0.50 0 1 -1 #DIV/0!
10 19 11 8 0.42 8 7 1 1.00 3 1 2 0.40 2 2 0 0.00 2 1 1 0.20 3 0 3 0.60 1 0 1 1.00
11 15 12 3 0.17 8 5 3 1.00 2 3 -1 -0.33 2 0 2 0.50 1 2 -1 -0.25 1 2 -1 -0.33 1 0 1 1.00
12 23 13 10 0.59 8 6 2 1.00 4 3 1 0.33 2 1 1 0.33 4 1 3 0.60 4 2 2 0.67 1 0 1 1.00
13 19 15 4 0.27 6 4 2 0.50 3 3 0 0.00 1 1 0 0.00 3 2 1 0.25 5 4 1 1.00 1 1 0 #DIV/0!
14 20 15 5 0.33 5 6 -1 -0.50 4 2 2 0.50 1 2 -1 -0.50 4 2 2 0.50 5 3 2 1.00 1 0 1 1.00
15 23 21 2 0.22 6 7 -1 -1.00 5 5 0 0.00 2 1 1 0.33 4 4 0 0.00 5 3 2 1.00 1 1 0 #DIV/0!
16 24 12 12 0.67 6 5 1 0.33 6 2 4 1.00 3 2 1 0.50 4 1 3 0.60 4 1 3 0.75 1 1 0 #DIV/0!
17 25 17 8 0.62 8 7 1 1.00 3 4 -1 -0.50 4 1 3 1.00 5 1 4 0.80 4 3 1 0.50 1 1 0 #DIV/0!
18 25 13 12 0.71 8 7 1 1.00 5 3 2 0.67 2 1 1 0.33 5 0 5 0.83 4 2 2 0.67 1 0 1 1.00
19 20 7 13 0.57 6 2 4 0.67 4 2 2 0.50 4 2 2 1.00 3 1 2 0.40 3 0 3 0.60 0 0 0 0.00
20 21 15 6 0.40 8 7 1 1.00 5 3 2 0.67 2 1 1 0.33 2 1 1 0.20 3 3 0 0.00 1 0 1 1.00
21 20 17 3 0.23 6 7 -1 -1.00 4 3 1 0.33 2 2 0 0.00 3 1 2 0.40 4 3 1 0.50 1 1 0 #DIV/0!
22 19 12 7 0.39 8 5 3 1.00 3 1 2 0.40 1 3 -2 -2.00 2 0 2 0.33 4 3 1 0.50 1 0 1 1.00
23 24 17 7 0.54 8 7 1 1.00 4 2 2 0.50 4 3 1 1.00 2 2 0 0.00 5 3 2 1.00 1 0 1 1.00
24 28 23 5 0.71 8 7 1 1.00 6 5 1 1.00 2 3 -1 -1.00 6 3 3 1.00 5 4 1 1.00 1 1 0 #DIV/0!
25 13 14 -1 -0.06 6 5 1 0.33 2 2 0 0.00 1 2 -1 -0.50 1 0 1 0.17 2 4 -2 -2.00 1 1 0 #DIV/0!
26 12 12 0 0.00 4 5 -1 -0.33 4 4 0 0.00 0 2 -2 -1.00 3 0 3 0.50 1 1 0 0.00 0 0 0 0.00
27 21 17 4 0.31 6 5 1 0.33 4 4 0 0.00 2 1 1 0.33 3 1 2 0.40 5 5 0 #DIV/0! 1 1 0 #DIV/0!
28 23 17 6 0.46 8 7 1 1.00 4 2 2 0.50 1 2 -1 -0.50 5 2 3 0.75 4 4 0 0.00 1 0 1 1.00
29 23 12 11 0.61 8 7 1 1.00 4 2 2 0.50 1 2 -1 -0.50 4 0 4 0.67 5 1 4 1.00 1 0 1 1.00
30 15 14 1 0.06 6 7 -1 -1.00 1 2 -1 -0.25 2 1 1 0.33 3 1 2 0.40 3 3 0 0.00 0 0 0 0.00
31 16 12 4 0.22 6 5 1 0.33 3 3 0 0.00 1 1 0 0.00 2 1 1 0.20 3 1 2 0.50 1 1 0 #DIV/0!
32 26 21 5 0.56 8 7 1 1.00 4 5 -1 -1.00 3 1 2 0.67 5 3 2 0.67 5 4 1 1.00 1 1 0 #DIV/0!
33 22 15 7 0.47 6 3 3 0.60 4 3 1 0.33 4 3 1 1.00 3 3 0 0.00 4 2 2 0.67 1 1 0 #DIV/0!
34 22 17 5 0.38 8 7 1 1.00 2 4 -2 -1.00 2 0 2 0.50 4 2 2 0.50 5 3 2 1.00 1 1 0 #DIV/0!
35 25 18 7 0.58 8 7 1 1.00 5 3 2 0.67 1 1 0 0.00 6 3 3 1.00 4 3 1 0.50 1 1 0 #DIV/0!
36 21 20 1 0.10 8 7 1 1.00 5 5 0 0.00 2 1 1 0.33 2 2 0 0.00 3 4 -1 -1.00 1 1 0 #DIV/0!
37 18 16 2 0.14 6 7 -1 -1.00 3 4 -1 -0.50 0 1 -1 -0.33 3 2 1 0.25 5 2 3 1.00 1 0 1 1.00
38 21 17 4 0.31 8 7 1 1.00 2 3 -1 -0.33 2 1 1 0.33 5 2 3 0.75 3 3 0 0.00 1 1 0 #DIV/0!
39 14 10 4 0.20 4 4 0 0.00 5 3 2 0.67 1 2 -1 -0.50 1 1 0 0.00 3 0 3 0.60 0 0 0 0.00
40 22 15 7 0.47 8 7 1 1.00 5 3 2 0.67 2 3 -1 -1.00 3 0 3 0.50 3 1 2 0.50 1 1 0 #DIV/0!
41 25 15 10 0.67 8 7 1 1.00 5 1 4 0.80 2 2 0 0.00 4 1 3 0.60 5 3 2 1.00 1 1 0 #DIV/0!
42 22 12 10 0.56 8 5 3 1.00 5 1 4 0.80 1 1 0 0.00 2 1 1 0.20 5 3 2 1.00 1 1 0 #DIV/0!
43 26 19 7 0.64 8 7 1 1.00 5 4 1 0.50 3 2 1 0.50 5 1 4 0.80 4 4 0 0.00 1 1 0 #DIV/0!
44 25 17 8 0.62 8 7 1 1.00 4 3 1 0.33 3 2 1 0.50 4 1 3 0.60 5 4 1 1.00 1 0 1 1.00
45 16 6 10 0.42 6 0 6 0.75 3 1 2 0.40 1 1 0 0.00 3 2 1 0.25 3 2 1 0.33 0 0 0 0.00
46 17 12 5 0.28 4 6 -2 -1.00 3 1 2 0.40 3 3 0 0.00 2 1 1 0.20 4 1 3 0.75 1 0 1 1.00
47 17 13 4 0.24 8 7 1 1.00 3 1 2 0.40 0 1 -1 -0.33 4 1 3 0.60 2 3 -1 -0.50 0 0 0 0.00
48 13 12 1 0.06 0 6 -6 -3.00 5 2 3 0.75 2 1 1 0.33 2 1 1 0.20 3 2 1 0.33 1 0 1 1.00
49 18 3 15 0.56 6 0 6 0.75 3 0 3 0.50 2 0 2 0.50 3 1 2 0.40 4 2 2 0.67 0 0 0 0.00
AVERAGE 19.939 13.959 5.980 0.381 6.653 5.592 1.061 3.653 2.490 1.163 1.939 1.571 0.367 3.245 1.367 1.878 3.673 2.469 1.204 0.776 0.469 0.306
ST DEV 4.849 4.193 4.034 0.229 1.821 1.989 2.015 0.854 1.251 1.293 1.405 0.441 1.008 0.913 1.202 #DIV/0! 1.437 0.929 1.452 0.321 1.179 1.226 1.323 #DIV/0! 0.422 0.504 0.585 #DIV/0!
normalized g
TOTAL T-TEST 7.4374E-14 0.373
SCIENTIFIC T-TEST 0.000576638 0.44
MECHANICS T-TEST 5.10441E-07 0.33
E & M T-TEST 0.037574654 0.15
ASTRONOMY T-TEST 6.0163E-12 0.41
OPTICS T-TEST 6.73604E-08 0.48
THERMO T-TEST 0.000617158 0.58